loading map - please wait...

Schickardstraße 30 - Böblingen: 48.679100, 8.968530
Grafenberger Allee 337 - Düsseldorf: 51.232900, 6.812790
Fritz-Vomfelde-Straße 26 - Düsseldorf: 51.239400, 6.736260
Käfertaler Straße 190 - Mannheim: 49.495600, 8.489150
Hafenstraße 3a, 5+7 Wolfsburg: 52.424400, 10.720300
Bornbarch 4-12 - Norderstedt: 53.663300, 9.986430
Grüner Deich 15-17 - Hamburg: 53.542600, 10.029000
Florianstraße 1-3 / Am Kaiserhain 19 - Dortmund: 51.497300, 7.471530
Gildehofstraße 1+1a - Essen: 51.452700, 7.015970
Querstraße 1-11 - Leipzig: 51.341000, 12.385400
Earl-Bakken-Platz 1 - Meerbusch: 51.282290, 6.612288
Eltingerstraße 56 - Römerstraße 75 - Leonberg: 48.798100, 9.014200

We are constantly looking for new investment properties throughout Germany, in order to expand our portfolio. Our investment criteria are listed below.

Asset Classes
Commercial Assets in the business area of Office, Retail and Logistics

Preferred Risk Profile
Value Add & potential Sub Markets

Locations
Value Add in the “Top 7” markets, as well as the growing second and third tier cities

Investment Volume
€ 15m +

Please contact our acquisitions team for further information:

Contact:

Tel.: +49 (0) 30 88 77 42 4-0
E-Mail: info@ashtrom-germany.com